| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 27 Nov | 21°F | 28°F | Chance Snow Showers And Patchy Blowing Snow then Patchy Blowing Snow |
| Fri, 28 Nov | 18°F | 27°F | Mostly Sunny |
| Sat, 29 Nov | 16°F | 27°F | Snow |
| Sun, 30 Nov | 19°F | 27°F | Chance Light Snow then Partly Sunny |
| Mon, 1 Dec | 1°F | 18°F | Partly Sunny |
| Tue, 2 Dec | 3°F | 19°F | Partly Sunny |
| Wed, 3 Dec | 9°F | 27°F | Mostly Cloudy |
