| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 27 Oct | 34°F | 57°F | Patchy Fog then Sunny |
| Tue, 28 Oct | 36°F | 55°F | Partly Sunny |
| Wed, 29 Oct | 37°F | 55°F | Mostly Sunny |
| Thu, 30 Oct | 34°F | 54°F | Mostly Sunny |
| Fri, 31 Oct | 36°F | 50°F | Slight Chance Light Rain |
| Sat, 1 Nov | 36°F | 48°F | Slight Chance Light Rain then Partly Sunny |
| Sun, 2 Nov | 34°F | 52°F | Chance Light Rain |
